Swipe left/right to see plans
Shared Web Hosting | c2 | Starter | Business | Enterprise |
Price |
C$17.35(per month) |
C$9.43(per month) |
C$9.11(per month) |
C$24.01(per month) |
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
FREE | FREE | FREE | FREE | |
IP Address | Optional | Optional | Optional | 1 |
30-day free trial | ||||
Set-Up Fee | C$0.00 | C$0.00 | C$0.00 | C$0.00 |
Free Bonuses | c2 | Starter | Business | Enterprise |
25 GB | 5 GB | 15 GB | 50 GB | |
ZFS Storage | ||||
Domains & Subdomains | c2 | Starter | Business | Enterprise |
Hosted Domain(s) | Unlimited | 1 | 5 | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | c2 | Starter | Business | Enterprise |
Unlimited | 100 | 500 | Unlimited | |
Unlimited | Optional | 15 | Unlimited | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | c2 | Starter | Business | Enterprise |
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | c2 | Starter | Business | Enterprise |
Scripting and Databases | c2 | Starter | Business | Enterprise |
Optional | Optional | |||
Memcached Memory | 16 MB | - | - | 16 MB |
Redis | Optional | Optional | ||
Redis Memory | 16 MB | - | - | 16 MB |
Varnish | Optional | Optional | ||
Varnish Memory | 16 MB | - | - | 16 MB |
Optional | Optional | |||
Unlimited | 5 | 20 | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
20 | 5 | Unlimited | ||
Unlimited | - | 80 MB | Unlimited | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
Unlimited | Optional | 5 | Unlimited | |
1-click Apps Installer | c2 | Starter | Business | Enterprise |
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | c2 | Starter | Business | Enterprise |
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Site Statistics | c2 | Starter | Business | Enterprise |
OS, Connectivity & Backup | c2 | Starter | Business | Enterprise |
Shared Web Hosting | c2 | Starter | Business | Enterprise |
Monthly Price |
C$17.35(per month) |
C$9.43(per month) |
C$9.11(per month) |
C$24.01(per month) |
Total Annual Price | C$208.24(per year) |
C$113.16(per year) |
C$109.35(per year) |
C$288.11(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |