TLD Info
With Clintonw.j. collins, you have the option to choose between over fifty distinct TLDs for your websites and also find a cost–free domain with a Linux shared web hosting account. Learn about the different TLDs that we offer you.
TLD Information
At Clintonw.j. collins, we provide you with a big selection of TLDs! You can easily pick out from over Fifty diverse domain extensions for your web site! Nonetheless, not all the TLDs are the same in respect of worldwide recognition, registration requirements and supported options. Some are usually more regularly registered as opposed to others, and some need extra info at sign up. The largest amount of TLDs may be registered for 1 to 10 years, and others should be registered for 1 year only. Find out about the domain names supplied by Clintonw.j. collins in addition to their specifics from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.life | yes | yes (EPP) | yes | yes | 1-10 years | C$56.39 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$12.43 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$51.41 |
.es | no | yes (EPP) | no | no | 1-5 years | C$18.17 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$14.93 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$49.75 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$34.01 |
.co.za | no | yes | yes | no | 1 Year | C$33.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$16.51 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$39.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$59.71 |
.me.uk | yes | yes | yes | no | 1-10 years | C$14.10 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$58.05 |
.it | yes | yes (EPP) | yes | no | 1 Year | C$17.42 |
.de | no | yes (EPP) | yes | no | 1 Year | C$23.21 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$25.70 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$28.20 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$28.20 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$33.16 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$44.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | C$26.54 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$86.27 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$81.29 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$33.99 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$28.20 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$24.88 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$120.26 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$63.03 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$62.20 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$28.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$28.19 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$24.04 |
.jp | no | yes | yes | no | 1 Year | C$63.04 |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$46.45 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$41.46 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$89.57 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$49.77 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$65.51 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$77.96 |
.org.uk | yes | yes | yes | no | 1-10 years | C$14.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.gr | no | yes (EPP) | yes | no | 2 years | C$46.46 (2 yrs) |
.uk | yes | yes | yes | no | 1-10 years | C$14.10 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$51.41 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$37.33 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$27.37 |
.no | no | yes (EPP) | yes | no | 1 Year | C$22.40 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$61.37 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | C$94.55 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$29.86 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$52.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$33.16 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$60.54 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$58.05 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$54.75 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$58.05 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$100.35 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$45.61 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$59.71 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$16.57 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$38.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$54.73 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$33.16 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$58.05 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | C$63.03 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$44.78 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$33.18 |
.be | yes | yes (EPP) | no | no | 1 Year | C$19.06 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$49.75 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$48.09 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$67.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$58.05 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$58.05 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$41.46 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$94.55 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$33.16 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$58.05 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$58.05 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$39.80 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$58.89 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$54.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$99.52 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$51.41 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$59.71 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$80.44 |
.pet | no | yes | no | no | 1-10 years | C$38.97 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$48.92 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$56.41 |
.parts | no | yes | no | no | 1-10 years | C$59.71 |
.coffee | no | yes | no | no | 1-10 years | C$58.05 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$86.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$58.05 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$65.51 |
.co.uk | yes | yes | yes | no | 1-10 years | C$14.10 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$46.45 |
.tips | no | yes | no | no | 1-10 years | C$45.61 |
.training | no | yes | no | no | 1-10 years | C$59.71 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$48.11 |
.bike | no | yes | no | no | 1-10 years | C$58.05 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$65.51 |
yes | yes (EPP) | yes | yes | 1-10 years | C$44.78 | |
.host | yes | yes (EPP) | yes | yes | 1-10 years | C$153.44 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$68.00 |
Domain Lock - This feature permits you to lock your current domain name in order to block any possible tries for unauthorised transfer. The registrar lock option is not maintained by all TLDs so check the TLD info table prior to registering a domain.
Transfer Your Domain - Using our solutions, you’ll be able to transfer your existing domain to our registrar. When the transfer is complete, a period of 12 months will be added to the domain’s date of expiration! In addition, we don’t impose any sort of extra fees for the transfer in contrast to many domain registrars. One more reason to move your domain to Clintonw.j. collins! If your domain needs an EPP authorization key, you need to get it from your existing registrar before the move is launched.
WHOIS Editing Option - With the Domain Manager, you can change the WHOIS info for your personal domain name at any time when you would like to!
Whois Privacy Protection - You’re able to hide all the personal info otherwise easily accessible from the WHOIS of your domain at a low cost with the Domain WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the nominal registration period is generally between 1 to 10 years. Several TLDs can be registered for 12 months only, while others do support a 2–year registration period.
Default Registration Period - A lot of the top–level domains (TLDs) offer a minimal registration time period of 12 months.
Notes - Right here are displayed all specific registration specifications per TLD, in case there are such.
Compare TLD Prices
- For anybody who is questioning which TLD is perfect for you, view all our rates and opt for the one that most closely fits your finances!
- Compare our TLD prices
TLD Details
- Clintonw.j. collins supplies a selection of over 50 TLDs. Find more information on each individual TLD and see if they have any sort of particular prerequisites.
Service Guarantees
- We’re always devoted to offering a safe and secure domain name web hosting service with a 99.9% network uptime guarantee!
Contact Us
- Require help using your domains and sites? Let us know by live chat or phone.